Sale
LED 60W P48 E14 CDL FR ND 1BC/6
KOD KRAT.:PHLEDP7/CDF/E14/BL
KOD VÝR.:8718696746790
EAN.:8718696746790
| Výrobce: | |
| Product family | ASTA |
|---|---|
| Manufacturer | MODUS |
| Logistické informace: | |
| EAN | 8596099039929 |
| Length | 1195 |
| Width | 100 |
| Others | |
| barva těla | POLAR |
| Beam angle | 41-80 st. |
| Built-in depth | 60 |
| Built-in height | 460 |
| Built-in width | 50 |
| Cap-base | ostatní |
| Direct/Indirect | Direct |
| Driver included | DMX |
| Fixture class | I |
| Height/Depth | 60 |
| Chromaticity | 2980 K |
| Chromaticity(verbal) | Teplá |
| Item category | Professional fixtures |
| Item subcategory | Office |
| Lamp | LED výměnný zdroj/modul |
| Lamp included | DMX |
| Lifespan | 80000 hod |
| Luminous flux | 4500.00 lm |
| Material housing | Metal |
| Power | 37.0 W |
| Suitable for suspended mounting | DMX |
| Symmetrical/Asymmetrical | Asymmetric |
| účinnost svítidla | 122.0 |
| výzbroj | LED operating device current-controlled |
| With motion sensor | ne |
| CRI | 80-89 |
| Dimmable | ne |
| IP rating | IP20 |
| Volatge | 220-240 V |
| KOD | MOASTAP4000M3/ND | pcs | 1 | pcs |
| EAN | 8596099039929 | pcs | 1 | pcs |
KOD KRAT.:PHLEDP7/CDF/E14/BL
KOD VÝR.:8718696746790
EAN.:8718696746790
KOD KRAT.:PHEMEGU105.594036D
KOD VÝR.:871869670771500
EAN.:8718696707715
KOD KRAT.:KGZ166100.bal
KOD VÝR.:166100.bal
EAN.:8594193600311
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved