LEDVANCE LED.luster P45 E27 3.4W/40W 470lm/865 15Y NonDim;
KOD KRAT.:OS4099854848032
KOD VÝR.:RP000400
EAN.:4099854848032
| Výrobce: | |
| Product family | Master |
|---|---|
| Manufacturer | PHILIPS |
| Logistické informace: | |
| EAN | 8718696819258 |
| Length | 1163.2 |
| Packaging | 10 ks |
| Energy efficiency label | D |
| Others | |
| barva těla | POLAR |
| Colour consistency | SDCM6 |
| Chromaticity | 3941 K |
| Chromaticity(verbal) | Studená |
| Item category | |
| Item subcategory | LED lamps |
| Lamp | Zářivka T5 |
| Lamp shape | Fluorescent tube |
| Luminous flux | 3900 lm |
| Reflector | StepDim |
| Tvar sv.zdroje | Trubice - dvoustranná |
| Type/Shape | T5 |
| With motion sensor | StepDim |
| Beam angle | 200 st. |
| Cap-base | G5 |
| Colour | bílé |
| CRI | 80-89 |
| Dimmable | StepDim |
| Equivalent replacement | 54.0 W |
| IP rating | IP20 |
| Lifespan | 50000.00 hod |
| Power | 26 W |
| type of glass/cover | Frosted |
| Volatge | 220-240 V |
| EAN | 8718696819265 | box | 11 | pcs |
| EAN | 8718696819258 | pcs | 1 | pcs |
| KOD | PHELEDTM26/865HO2 | pcs | 1 | pcs |
| EOC | 871869681925800 | pcs | 1 | pcs |
| GPC | 929001908702 | pcs | 1 | pcs |
KOD KRAT.:OS4099854848032
KOD VÝR.:RP000400
EAN.:4099854848032
KOD KRAT.:MOQVESTRAMA625
KOD VÝR.:QVESTRAMA625
EAN.:8596099007966
KOD KRAT.:OS4099854777752
KOD VÝR.:RP000400
EAN.:4099854777752
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved