LED Spot Pear White 3 x 4.3W 2700K GU10
KOD KRAT.:OS4099854473807
KOD VÝR.:4099854473807
EAN.:4099854473807
| barva těla | bílá |
|---|---|
| Colour consistency | SDCM6 |
| Colour of light adjustable | ne |
| Connection type | Šroubové svorky |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Typ připojení | Koncové |
| Voltage type | AC |
| Manufacturer | LEDVANCE |
| Direct/Indirect | Přímé |
| Symmetrical/Asymmetrical | Symmetric |
| UGR | 25 |
| Flammable surface installation | ne |
| IK rating | IK06 |
| Suitable for suspended mounting | ne |
| Driver included | true |
| Fixture class | I |
| Lamp included | true |
| Poles | 5.35 |
| Material housing | plast |
| Switch | ne |
| With motion sensor | ne |
| Height/Depth | 131.00 |
| EAN | 4058075826458 |
| Length | 444.00 |
| Width | 60.00 |
| Energy efficiency label | F |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| Beam angle | 36 st. |
| CRI | 80-89 (class 1B) |
| Luminous flux | 630 lm |
| Cap-base | GU10 |
| Lamp | LED |
| Dimmable | ne |
| Lifespan | 30000.00 hod |
| Power | 5.35 W |
| Volatge | 220-240 V |
| IP rating | IP20 |
| Packaging | 9394 ks |
| EAN | 4058075826458 | pcs | 1 | pcs |
| KOD | OSIPEAR3WT | pcs | 1 | pcs |
| EAN | 4058075826465 | box | 11 | pcs |
KOD KRAT.:OS4099854473807
KOD VÝR.:4099854473807
EAN.:4099854473807
KOD KRAT.:MONOD4000KC3W/ND
KOD VÝR.:NOD4000KC3W/ND
EAN.:8596099091774
KOD KRAT.:MOMEGALW2S3V1/1050DA
KOD VÝR.:MEGALW2S3V1/1050DALI
EAN.:8596099074814
KOD KRAT.:OSELT5EX54/26/865
KOD VÝR.:4058075730496
EAN.:4058075730496
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved