LED PAR16 V 6.9W 830 GU10
KOD KRAT.:OS4099854055096
KOD VÝR.:4099854055096
EAN.:4099854055096
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4099854624568 |
| Length | 130mm |
| Energy efficiency label | E |
| Width | 125mm |
| Height | 195mm |
| Others | |
| Adjustability | pevný |
| Colour of light adjustable | ne |
| Cover material | sklo |
| Direct/Indirect | Direct |
| Driver included | true |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Fixture class | I |
| Height/Depth | 195.00 |
| Chromaticity | 4015 K |
| IK rating | IK08 |
| IP rating | IP66 |
| Item category | Professional fixtures |
| Item subcategory | Professional fixtures |
| Lamp included | true |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Poles | 5 |
| Suitable for suspended mounting | ne |
| Symmetrical/Asymmetrical | Symetrické |
| Typ připojení | Koncové |
| Voltage type | AC |
| výzbroj | El.předřadník |
| With motion sensor | ne |
| Beam angle | 45 st. |
| Colour | černá |
| CRI | 80-89 |
| Dimmable | DMX |
| Lamp | LED modul |
| Lifespan | 50000 hod |
| Luminous flux | 1440 lm |
| Power | 18 W |
| Volatge | 220-240 V |
| KOD | OS4099854624568 | pcs | 1 | pcs |
| EAN | 4099854624568 | pcs | 1 | pcs |
| EAN | 4099854624575 | box | 11 | pcs |
KOD KRAT.:OS4099854055096
KOD VÝR.:4099854055096
EAN.:4099854055096
KOD KRAT.:OS4099854462177
KOD VÝR.:4099854462177
EAN.:4099854462177
KOD KRAT.:OSISMORUSBL19BKWF
KOD VÝR.:4058075752788
EAN.:4058075752788
KOD KRAT.:OSISMPLP203030TWWF
KOD VÝR.:4058075525313
EAN.:4058075525313
KOD KRAT.:PHI8719514417878
KOD VÝR.:8719514417878
EAN.:8719514417878
KOD KRAT.:OS4099854456794
KOD VÝR.:4099854456794
EAN.:4099854456794
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved