Decor Plaster Band Wall 255 1XE27
KOD KRAT.:OSIDCPLASBAW2551
KOD VÝR.:4058075841369
EAN.:4058075841369
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4058075799806 |
| Diameter | 81 |
| Width | 81 |
| Height | 54mm |
| Packaging | 20 ks |
| Length | 81 |
| Others | |
| barva těla | POLAR |
| Cap-base | ostatní |
| Colour | POLAR |
| Cover material | plast - čirý |
| CRI | 90 |
| Direct/Indirect | Direct |
| Driver included | true |
| Fixture class | II |
| Flammable surface installation | false |
| Height/Depth | 54.00 |
| Chromaticity | 2700 K |
| Chromaticity(verbal) | Teplá |
| IK rating | IK03 |
| Item category | Professional fixtures |
| Item subcategory | Downlights |
| Lamp included | true |
| Luminous flux | 640 lm |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Outter diameter | 81.00 |
| přepravní rozměr cm | 10.5 cm |
| Reflector | Mat |
| Suitable for suspended mounting | false |
| Symmetrical/Asymmetrical | Symmetric |
| Transport height | 105 |
| Transport length | 100 |
| Transport width | 105 |
| typ svítidla | downlight |
| With motion sensor | ne |
| Beam angle | 36 st. |
| Dimmable | DMX |
| IP rating | IP44 |
| Lamp | LED |
| Lifespan | 50000 hod |
| Power | 8 W |
| Volatge | 220-240 V |
| EAN | 4058075799806 | pcs | 1 | pcs |
| KOD | OSISPDK8/36/927W | pcs | 1 | pcs |
| EAN | 4058075799813 | box | 11 | pcs |
KOD KRAT.:OSIDCPLASBAW2551
KOD VÝR.:4058075841369
EAN.:4058075841369
KOD KRAT.:OS4099854458989
KOD VÝR.:4099854458989
EAN.:4099854458989
KOD KRAT.:OSIDL18/865WTIP
KOD VÝR.:4058075703179
EAN.:4058075703179
KOD KRAT.:OSIFLPFM200/83045DA
KOD VÝR.:4058075760684
EAN.:4058075760684
KOD KRAT.:SI1L20
KOD VÝR.:1L20
EAN.:8592718000172
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved