CorePro LEDbulb ND 10-75W A60 E27 865
KOD KRAT.:PHLEDCPA10W/865
KOD VÝR.:872016916923400
EAN.:8720169169234
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4058075572973 |
| Length | 400.00 |
| Energy efficiency label | F |
| Dimensions | 37x400x400mm |
| Width | 400.00 |
| Packaging | 5 ks |
| Others | |
| barva těla | POLAR |
| Beam angle | >80 st. |
| Cover material | Plastic-opal |
| Dimmable | true |
| Driver included | DMX |
| Fixture class | I |
| Flammable surface installation | false |
| Height/Depth | 37.00 |
| Chromaticity | 3941 K |
| Chromaticity(verbal) | Studená |
| IK rating | IK03 |
| Item category | Smart home |
| Item subcategory | Svítidla |
| Lamp included | true |
| Material housing | Aluminium |
| Number of lamps | 1 |
| přepravní rozměr cm | 44.4 cm |
| Suitable for suspended mounting | false |
| Switch | false |
| Transport height | 444.00000000 |
| Transport length | 45.00000000 |
| Transport width | 440.00000000 |
| účinnost svítidla | 81 |
| With motion sensor | ne |
| CRI | 80-89 |
| IP rating | IP20 |
| Lamp | LED modul |
| Lifespan | 25000 hod |
| Luminous flux | 1778.00 lm |
| Volatge | 220-240 V |
| EAN | 4058075572973 | pcs | 1 | pcs |
| KOD | OSISMOR22WWF | pcs | 1 | pcs |
| EAN | 4058075572980 | box | 11 | pcs |
KOD KRAT.:PHLEDCPA10W/865
KOD VÝR.:872016916923400
EAN.:8720169169234
KOD KRAT.:MOSBLSPOJT/B
KOD VÝR.:SBLSPOJT/B
EAN.:8596099039523
KOD KRAT.:OSITLCONFLEBK
KOD VÝR.:4058075764101
EAN.:4058075764101
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved