LUNETTA® Edge USB A&C 830 USB A C White
KOD KRAT.:OS4099854532115
KOD VÝR.:4099854532115
EAN.:4099854532115
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4099854325625 |
| Length | 595mm |
| Width | 595mm |
| Height | 32mm |
| Packaging | 7.30 ks |
| Others | |
| barva těla | bílá |
| Built-in width | 575 |
| Cap-base | ostatní |
| Colour | bílá |
| Dimmable | false |
| Direct/Indirect | Přímé |
| Driver included | true |
| Fixture class | II |
| Flammable surface installation | false |
| Height/Depth | 32.00 |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| IK rating | IK02 |
| Item category | Professional fixtures |
| Item subcategory | LED panels |
| Lamp included | true |
| Lifespan | |
| Luminous flux | 4255 lm |
| Material housing | Aluminium |
| Suitable for suspended mounting | true |
| Switch | false |
| Symmetrical/Asymmetrical | Symetrické |
| With motion sensor | ne |
| Beam angle | 120 st. |
| CRI | 80-89 |
| IP rating | IP20 |
| Lamp | LED |
| Power | 23 W |
| Volatge | 220-240 V |
| EAN | 4099854325625 | pcs | 1 | pcs |
| KOD | OS4099854325625 | pcs | 1 | pcs |
| EAN | 4099854325632 | box | 11 | pcs |
KOD KRAT.:OS4099854532115
KOD VÝR.:4099854532115
EAN.:4099854532115
KOD KRAT.:OSEVA608.5/865F
KOD VÝR.:4099854049200
EAN.:4099854049200
KOD KRAT.:PHI8719514954342
KOD VÝR.:871951495434299
EAN.:8719514954342
KOD KRAT.:OSILSP1500/965/5
KOD VÝR.:4058075707696
EAN.:4058075707696
KOD KRAT.:PHL32/830ECO
KOD VÝR.:871150026458940
EAN.:8711500264589
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved