MEDIUM PROFILES FOR LED STRIPS -PM05/U/17,5X14,5/10/1
KOD KRAT.:OSIAYPM05U17.5X14.51
KOD VÝR.:4058075279278
EAN.:4058075279278
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Product family | PANEL.CMFT |
| Logistické informace: | |
| EAN | 4099854014390 |
| Length | 620mm |
| Width | 620mm |
| Height | 32mm |
| Packaging | 4 ks |
| Others | |
| barva těla | POLAR |
| Built-in width | 600.0 |
| Cap-base | ostatní |
| Colour | POLAR |
| Dimmable | DALI |
| Direct/Indirect | Direct |
| Driver included | true |
| Fixture class | II |
| Flammable surface installation | false |
| Height/Depth | 32.00 |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| IK rating | IK02 |
| Item category | Professional fixtures |
| Item subcategory | LED panels |
| Lamp included | true |
| Lifespan | 100000 hod |
| Luminous flux | 4320 lm |
| Material housing | Steel |
| přepravní rozměr cm | 71.9 cm |
| Suitable for suspended mounting | true |
| Switch | false |
| Symmetrical/Asymmetrical | Symmetric |
| Transport height | 719 |
| Transport length | 52 |
| Transport width | 647 |
| With motion sensor | ne |
| Beam angle | 120 st. |
| CRI | 80-89 |
| IP rating | IP44 |
| Lamp | LED modul |
| Power | 33 W |
| Volatge | 220-240 V |
| KOD | OSILPCM33/120840DA62 | pcs | 1 | pcs |
| EAN | 4099854014406 | box | 11 | pcs |
| EAN | 4099854014390 | pcs | 1 | pcs |
KOD KRAT.:OSIAYPM05U17.5X14.51
KOD VÝR.:4058075279278
EAN.:4058075279278
KOD KRAT.:HGVU60NE
KOD VÝR.:VU60NE
EAN.:3250616616172
KOD KRAT.:OS4099854464553
KOD VÝR.:4099854464553
EAN.:4099854464553
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved