ßLEDVANCE LED PAR16 GU10 3.1W/32W 350lm/865 15Y NonDim;
KOD KRAT.:OS4099854779121
KOD VÝR.:4099854779121
EAN.:4099854779121
| Výrobce: | |
| Product family | QP |
|---|---|
| Manufacturer | MODUS |
| Logistické informace: | |
| EAN | 8595073788716 |
| Length | 1196 |
| Width | 296 |
| Others | |
| barva těla | Aluminium |
| Beam angle | >80 st. |
| Built-in depth | 60 |
| Built-in height | 410 |
| Built-in width | 90 |
| Cap-base | ostatní |
| Cover material | Plastic matt/satinized |
| Dimmable | DALI |
| Direct/Indirect | Direct |
| Driver included | DMX |
| Emergency gear | StepDim |
| Fixture class | I |
| Height/Depth | 60 |
| Chromaticity | 3800 K |
| Chromaticity(verbal) | Neutrální |
| Item category | Professional fixtures |
| Item subcategory | LED panels |
| Lamp included | DMX |
| Lifespan | 80000 hod |
| Luminous flux | 5650 lm |
| Material housing | Aluminium |
| přepravní rozměr cm | 121 cm |
| Suitable for suspended mounting | DMX |
| Symmetrical/Asymmetrical | Symmetric |
| Transport height | 70 |
| Transport length | 1210 |
| Transport width | 320 |
| typ svítidla | LED Panel |
| účinnost svítidla | 105 |
| výzbroj | LED operating device current-controlled |
| With motion sensor | StepDim |
| CRI | 80-89 |
| IP rating | IP20 |
| Lamp | LED |
| Power | 54.0 W |
| Volatge | 220-240 V |
| EAN | 8595073788716 | pcs | 1 | pcs |
| KOD | MOQP3C/1050DALI | pcs | 1 | pcs |
KOD KRAT.:OS4099854779121
KOD VÝR.:4099854779121
EAN.:4099854779121
KOD KRAT.:PHETFCR17/740
KOD VÝR.:871951431627000
EAN.:8719514316270
KOD KRAT.:OSALEDBL101SET
KOD VÝR.:4062172403832
EAN.:4062172403832
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved