PHILIPS Alzor WA Max 25W BL HV 06
KOD KRAT.:PHI8720169266414
KOD VÝR.:8720169266414
EAN.:8720169266414
| Výrobce: | |
| Manufacturer | MODUS |
|---|---|
| Logistické informace: | |
| EAN | 8596099021184 |
| Length | 1196 |
| Width | 296 |
| Others | |
| barva těla | POLAR |
| Beam angle | >80 st. |
| Built-in depth | 15.0 |
| Cap-base | ostatní |
| Cover material | Plastic, structured |
| CRI | 90-100 |
| Direct/Indirect | Direct |
| Driver included | 1-10 V |
| Fixture class | II |
| Height/Depth | 15.0 |
| Chromaticity | 3030 K |
| Chromaticity(verbal) | Teplá |
| Item category | Professional fixtures |
| Item subcategory | LED panels |
| Lamp | LED výměnný zdroj/modul |
| Lamp included | 1-10 V |
| Lifespan | 80000 hod |
| Luminous flux | 3400 lm |
| Material housing | Aluminium |
| Suitable for suspended mounting | 1-10 V |
| Symmetrical/Asymmetrical | Symmetrical |
| účinnost svítidla | 97 |
| výzbroj | LED operating device current-controlled |
| With motion sensor | ne |
| Dimmable | ne |
| IP rating | IP40 |
| Power | 35 W |
| Volatge | 220-240 V |
| EAN | 8596099021184 | pcs | 1 | pcs |
| KOD | MOQN2C600/B700ND/90 | pcs | 1 | pcs |
KOD KRAT.:PHI8720169266414
KOD VÝR.:8720169266414
EAN.:8720169266414
KOD KRAT.:PHIDL2510803.5W40KWH
KOD VÝR.:871869977511700
EAN.:8718699775117
KOD KRAT.:OS4058075856462
KOD VÝR.:4058075856462
EAN.:4058075856462
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved