MODUS LED FLY 49W 4200lm/2700 IP20 80Y ND;
KOD KRAT.:MOFLY4000RM/MIXW/BP
KOD VÝR.:FLY4000RM/MIXW/BP/BTC
EAN.:8596099067564
| barva těla | Stainless steel |
|---|---|
| přepravní rozměr cm | 16.6 cm |
| Transport height | 166 |
| Transport length | 124 |
| Transport width | 154 |
| účinnost svítidla | 60 |
| Manufacturer | LEDVANCE |
| Direct/Indirect | Přímé |
| Chromaticity | 3030 K |
| Chromaticity(verbal) | Teplá |
| Luminous flux | 360 lm |
| Cap-base | ostatní |
| Flammable surface installation | Not dimmable |
| Suitable for suspended mounting | Not dimmable |
| Driver included | Phase cut-on |
| Fixture class | II |
| Lamp included | Phase cut-on |
| Material housing | Stainless steel |
| Emergency gear | Not dimmable |
| With motion sensor | Not dimmable |
| Height/Depth | 87.00 |
| Outter diameter | 101.00 |
| EAN | 4058075205413 |
| Length | 102 |
| Width | |
| Height | 87mm |
| Diameter | 102 |
| Energy efficiency label | E |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| CRI | 80-89 (class 1B) |
| Lamp | LED module |
| Power | 9394 W |
| Volatge | 220-240 V |
| IP rating | IP44 |
| Packaging | 9394 ks |
| EAN | 4058075205413 | pcs | 1 | pcs |
| KOD | OSIENDCC6/830 | pcs | 1 | pcs |
| EAN | 4058075205420 | box | 11 | pcs |
KOD KRAT.:MOFLY4000RM/MIXW/BP
KOD VÝR.:FLY4000RM/MIXW/BP/BTC
EAN.:8596099067564
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved