Schneider CEDAR PLUS serial switch r. 5So IP44 with orientation indicator gray
KOD KRAT.:AMWDE000651
KOD VÝR.:WDE000651
EAN.:3303432400279
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4058075202658 |
| Length | 160 |
| Diameter | 160 |
| Dimensions | 160x160x52mm |
| Width | 160mm |
| Height | 52mm |
| Packaging | 8 ks |
| Energy efficiency label | A++ |
| Others | |
| barva těla | POLAR |
| Beam angle | >80 st. |
| Cap-base | ostatní |
| Cover material | Plastic-opal |
| Cutout | 150.0 |
| Dimmable | DALI |
| Direct/Indirect | Direct |
| Driver included | 1-10 V |
| Fixture class | II |
| Flammable surface installation | ne |
| Height/Depth | 100 |
| Chromaticity | 3941 K |
| Chromaticity(verbal) | Studená |
| IK rating | IK02 |
| Item category | Professional fixtures |
| Item subcategory | Downlights |
| Lamp included | 1-10 V |
| Luminous flux | 1330 lm |
| Material housing | Aluminium |
| Outter diameter | 160.00 |
| přepravní rozměr cm | 32.2 cm |
| Suitable for suspended mounting | ne |
| Symmetrical/Asymmetrical | Symmetric |
| Transport height | 114 |
| Transport length | 322.0 |
| Transport width | 222 |
| typ svítidla | downlight |
| type of glass/cover | bílé |
| účinnost svítidla | 95.0 |
| výzbroj | LED operating device current-controlled |
| With motion sensor | ne |
| CRI | 80-89 |
| IP rating | IP44 |
| Lamp | LED modul |
| Lifespan | 50000 hod |
| Power | 14 W |
| Volatge | 220-240 V |
| EAN | 4058075202658 | pcs | 1 | pcs |
| KOD | OSIDL14/865DALI | pcs | 1 | pcs |
| EAN | 4058075202665 | box | 11 | pcs |
KOD KRAT.:AMWDE000651
KOD VÝR.:WDE000651
EAN.:3303432400279
KOD KRAT.:ZV170729301032302020
KOD VÝR.:170729.3.01.0323.0.2020
KOD KRAT.:MOLLXL1LED1200AL/LPH
KOD VÝR.:LLXL1LED1200AL/LPH
EAN.:8595073778892
KOD KRAT.:MGLG7108.6/WW/E27
KOD VÝR.:LG7108.6+E27+827+V0240
EAN.:4892657098815
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved