LED TUBE T8 EM VALUE 1800 mm 21.6W 840
KOD KRAT.:OS4099854434907
KOD VÝR.:4099854434907
EAN.:4099854434907
| Výrobce: | |
| Manufacturer | OSRAM |
|---|---|
| Logistické informace: | |
| EAN | 4099854447037 |
| Length | 93.00 |
| Diameter | 93 |
| Width | 93.00 |
| Packaging | 20 ks |
| Others | |
| barva těla | POLAR |
| Beam angle | 30 st. |
| Dimmable | false |
| Direct/Indirect | Direct |
| Driver included | true |
| Fixture class | II |
| Height/Depth | 94.00 |
| Chromaticity | 4015 K |
| IK rating | IK02 |
| Item category | Professional fixtures |
| Item subcategory | Raster |
| Lamp included | true |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Outter diameter | 93.00 |
| Reflector | Mat |
| Suitable for suspended mounting | false |
| Symmetrical/Asymmetrical | Symetrické |
| With motion sensor | false |
| CRI | 80-89 |
| Lamp | LED modul |
| Luminous flux | 800 lm |
| Power | 10 W |
| Volatge | 220-240 V |
| KOD | OS4099854447037 | pcs | 1 | pcs |
| EAN | 4099854447037 | pcs | 1 | pcs |
| EAN | 4099854447044 | box | 11 | pcs |
KOD KRAT.:OS4099854434907
KOD VÝR.:4099854434907
EAN.:4099854434907
KOD KRAT.:MOHBM250W4KC/V1/DAL1
KOD VÝR.:HBM250W4KC/V1/DALI/HT55/EU
EAN.:8596099077068
KOD KRAT.:OSELST8AC36/16/865
KOD VÝR.:4099854075186
EAN.:4099854075186
KOD KRAT.:OS4099854075469
KOD VÝR.:4099854075469
EAN.:4099854075469
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved