SURFACE COMPACT IK10 24 W 3000 K IP65 WT
KOD KRAT.:OSISUR24/830IK10
KOD VÝR.:4058075062207
EAN.:4058075062207
| barva těla | POLAR |
|---|---|
| přepravní rozměr cm | 22.50 cm |
| Transport height | 225.0 |
| Transport length | 86 |
| Transport width | 4772 |
| účinnost svítidla | 76.0 |
| Manufacturer | LEDVANCE |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| Cap-base | ostatní |
| Flammable surface installation | ne |
| IK rating | IK06 |
| Suitable for suspended mounting | ne |
| Driver included | DMX |
| Fixture class | II |
| Lamp included | ne |
| Cover material | Plastic matt/satinized |
| Material housing | plast |
| typ svítidla | stropnice |
| Emergency gear | ne |
| IP rating | IP54 |
| With motion sensor | ne |
| Height/Depth | 79.00 |
| EAN | 4058075271661 |
| Length | 216.0 |
| Width | 143.00 |
| Height | 79.0 |
| Energy efficiency label | F |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| Beam angle | 120 st. |
| CRI | 80-89 |
| Luminous flux | 800 lm |
| Lamp | LED modul |
| Lifespan | 30000.00 hod |
| Power | 11.0 W |
| Volatge | 220-240 V |
| Packaging | 9394 ks |
| EAN | 4058075271661 | pcs | 1 | pcs |
| KOD | OSIBUL11/840W | pcs | 1 | pcs |
| EAN | 4058075271678 | box | 11 | pcs |
KOD KRAT.:OSISUR24/830IK10
KOD VÝR.:4058075062207
EAN.:4058075062207
KOD KRAT.:OSILNSF32/110830DA
KOD VÝR.:4058075733411
EAN.:4058075733411
KOD KRAT.:OSILNCHO15/830
KOD VÝR.:4058075106239
EAN.:4058075106239
KOD KRAT.:OS4058075846487
KOD VÝR.:4058075846487
EAN.:4058075846487
KOD KRAT.:OS4099854625565
KOD VÝR.:4099854625565
EAN.:4099854625565
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved