SMART+ Planon Plus Backlight with WiFi technology 450x450mm RGB + TW
KOD KRAT.:OSISMPLHOBL244545WF
KOD VÝR.:4058075752665
EAN.:4058075752665
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| Packaging | 1 ks |
| EAN | 4099854326493 |
| Length | 246.00 |
| Diameter | 246 |
| Height | 120mm |
| Energy efficiency label | A |
| Others | |
| barva těla | černá |
| Cap-base | ostatní |
| Colour consistency | SDCM5 |
| Colour of light adjustable | ne |
| Connection type | ostatní |
| Driver included | true |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Fixture class | I |
| Height/Depth | 120.00 |
| Chromaticity | 3941 K |
| Chromaticity(verbal) | Studená |
| IK rating | IK10 |
| IP rating | IP66 |
| Item category | Professional fixtures |
| Item subcategory | Highbays |
| Lamp included | true |
| Lifespan | 100000 hod |
| Luminous flux | 21600 lm |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Outter diameter | 246.00 |
| Poles | 9544 |
| Reflector | Not applicable |
| Symmetrical/Asymmetrical | Symmetrical |
| Typ připojení | Koncové |
| typ svítidla | highbay |
| Voltage type | AC |
| With motion sensor | ne |
| Beam angle | 90 st. |
| Colour | černá |
| CRI | 80-89 |
| Dimmable | ne |
| Lamp | LED |
| Power | 120 W |
| Volatge | 220-240 V |
| EAN | 4099854326493 | pcs | 1 | pcs |
| KOD | OSIHBV120/865/90 | pcs | 1 | pcs |
KOD KRAT.:OSISMPLHOBL244545WF
KOD VÝR.:4058075752665
EAN.:4058075752665
KOD KRAT.:OS4099854065613
KOD VÝR.:4099854065613
EAN.:4099854065613
KOD KRAT.:OSILPCM33/90/840U
KOD VÝR.:4099854015113
EAN.:4099854015113
KOD KRAT.:OSIORDSB7CH
KOD VÝR.:4099854096099
EAN.:4099854096099
KOD KRAT.:MOEC4000A4Z60//ND
KOD VÝR.:EC4000A4Z60/600/ND
EAN.:8596099037307
KOD KRAT.:OS4099854603228
KOD VÝR.:4099854603228
EAN.:4099854603228
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved