62193CBB-2HB100/90W12VP43T5X2TRQR2BOSRAM
KOD KRAT.:OSA62193CBB-2HB
KOD VÝR.:4062172388207
EAN.:4062172388207
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| Packaging | 5.35 ks |
| EAN | 4099854306303 |
| Length | 266.00 |
| Width | 55.00 |
| Others | |
| barva těla | bílá |
| Beam angle | 100 st. |
| Cap-base | ostatní |
| Cover material | Glass matt/satinized |
| Dimmable | false |
| Direct/Indirect | Přímé |
| Driver included | true |
| Fixture class | I |
| Flammable surface installation | false |
| Height/Depth | 343.00 |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| IK rating | IK08 |
| IP rating | IP66 |
| Item category | Professional fixtures |
| Item subcategory | Floodlights |
| Lamp included | true |
| Luminous flux | 14100 lm |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Power | 83 W |
| Reflector | Mat |
| Suitable for suspended mounting | false |
| Symmetrical/Asymmetrical | Symmetrical |
| typ svítidla | FLOODLIGHT |
| With motion sensor | ne |
| CRI | 80-89 |
| Lamp | LED |
| Volatge | 220-240 V |
| EAN | 4099854306310 | box | 11 | pcs |
| EAN | 4099854306303 | pcs | 1 | pcs |
| KOD | OSIFLPS100/840W | pcs | 1 | pcs |
KOD KRAT.:OSA62193CBB-2HB
KOD VÝR.:4062172388207
EAN.:4062172388207
KOD KRAT.:MOBRSB3KO480V3/ND/PI
KOD VÝR.:BRSB3KO480V3/ND/PIR
EAN.:8596099088453
KOD KRAT.:OSIHBV195/865/90
KOD VÝR.:4099854327780
EAN.:4099854327780
KOD KRAT.:OSIHBCV166/840
KOD VÝR.:4058075708198
EAN.:4058075708198
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved