MASTER LED spot Value D 5.5-80W GU10 940 36D
KOD KRAT.:PHEMVGU105.594036D
KOD VÝR.:872110303823400
EAN.:8721103038234
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| EAN | 4099854305702 |
| Length | 136mm |
| Dimensions | 136x127x36mm |
| Width | 36mm |
| Height | 127mm |
| Packaging | 12.0 ks |
| Others | |
| barva těla | POLAR |
| Beam angle | 100 st. |
| Cap-base | ostatní |
| Colour | POLAR |
| Cover material | Glass matt/satinized |
| Dimmable | false |
| Direct/Indirect | Direct |
| Driver included | true |
| Equivalent replacement | 15.10 W |
| Fixture class | I |
| Flammable surface installation | false |
| Height/Depth | 127.00 |
| Chromaticity | 2910 K |
| Chromaticity(verbal) | Teplá |
| IK rating | IK07 |
| IP rating | IP66 |
| Item category | Professional fixtures |
| Item subcategory | Floodlights |
| Lamp included | true |
| Lifespan | 100000 hod |
| Material housing | Aluminium |
| Number of lamps | 0 |
| parametr 94 | 0 |
| Reflector | Mat |
| Suitable for suspended mounting | false |
| Symmetrical/Asymmetrical | Symmetrical |
| typ svítidla | FLOODLIGHT |
| With motion sensor | ne |
| CRI | 80-89 |
| Lamp | LED |
| Luminous flux | 1100 lm |
| Power | 15.10 W |
| Volatge | 220-240 V |
| KOD | OSIFLPPS8/830WT | pcs | 1 | pcs |
| EAN | 4099854305702 | pcs | 1 | pcs |
| EAN | 4099854305719 | box | 11 | pcs |
KOD KRAT.:PHEMVGU105.594036D
KOD VÝR.:872110303823400
EAN.:8721103038234
KOD KRAT.:OS4099854448065
KOD VÝR.:4099854448065
EAN.:4099854448065
KOD KRAT.:MOFITP5000C4KN/ND
KOD VÝR.:FITP5000C4KN600/ND
EAN.:8596099094843
KOD KRAT.:KKLHD40X40_HD
KOD VÝR.:LHD 40X40_HD
EAN.:8595057651692
KOD KRAT.:OSILP4099854149719
KOD VÝR.:4099854149719
EAN.:4099854149719
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved