ENDURA® Style Solar Double Circle 40cm Post Sensor Double Circle 6W Black
KOD KRAT.:OS4099854455520
KOD VÝR.:4099854455520
EAN.:4099854455520
| barva těla | černá |
|---|---|
| přepravní rozměr cm | 41.8 cm |
| Transport height | 418 |
| Transport length | 187.0 |
| Transport width | 187.0 |
| účinnost svítidla | 67 |
| Manufacturer | LEDVANCE |
| Direct/Indirect | Přímé |
| Chromaticity | 3095 K |
| Chromaticity(verbal) | Teplá |
| Cap-base | ostatní |
| Flammable surface installation | ne |
| IK rating | IK03 |
| Number of lamps | 0 |
| Suitable for suspended mounting | ne |
| Dimmable | true |
| Driver included | 1-10 V |
| Fixture class | III |
| Lamp included | ne |
| Volatge | 5.35 V |
| Cover material | plast - opál |
| Material housing | Nerez |
| Emergency gear | ne |
| Switch | true |
| With motion sensor | 1-10 V |
| Height/Depth | 400.00 |
| Outter diameter | 178.00 |
| EAN | 4058075392748 |
| Length | 178.0 |
| Width | 178mm |
| Height | 400mm |
| Diameter | 178.0 |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| CRI | 80-89 |
| Luminous flux | 400 lm |
| Lamp | LED module |
| Lifespan | 50000.00 hod |
| Power | 9394 W |
| IP rating | IP44 |
| Packaging | 4 ks |
| Energy efficiency label | A++ |
| EAN | 4058075392755 | box | 11 | pcs |
| KOD | OSIENDS2C6/830B | pcs | 1 | pcs |
| EAN | 4058075392748 | pcs | 1 | pcs |
KOD KRAT.:OS4099854455520
KOD VÝR.:4099854455520
EAN.:4099854455520
KOD KRAT.:OS4058075847804
KOD VÝR.:4058075847804
EAN.:4058075847804
KOD KRAT.:OSISLFL58/730
KOD VÝR.:4058075552333
EAN.:4058075552333
KOD KRAT.:MOLAB3000A3KO625ND
KOD VÝR.:LAB3000A3KO625ND
EAN.:8596099053314
KOD KRAT.:MDMCV60
KOD VÝR.:8594031135975
EAN.:8594031135975
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved