LED PAR16 V 6.9W 865 GU10
KOD KRAT.:OS4099854055379
KOD VÝR.:4099854055379
EAN.:4099854055379
| barva těla | bílá |
|---|---|
| přepravní rozměr cm | 23.4 cm |
| Transport height | 234 |
| Transport length | 68 |
| Transport width | 208 |
| účinnost svítidla | 50 |
| Manufacturer | LEDVANCE |
| Beam angle | >80 st. |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| Luminous flux | 2980 lm |
| Cap-base | ostatní |
| Flammable surface installation | ne |
| IK rating | IK05 |
| Number of lamps | 1 |
| Suitable for suspended mounting | 1-10 V |
| Driver included | 1-10 V |
| Fixture class | II |
| Lamp included | 1-10 V |
| Power | 27 W |
| Cover material | Plastic, opal |
| Material housing | plast |
| IP rating | IP55 |
| With motion sensor | 1-10 V |
| Height/Depth | |
| EAN | 4058075228825 |
| Length | 201 |
| Width | 56.00 |
| Height | 225mm |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| CRI | 80-89 |
| Lamp | LED |
| Volatge | 220-240 V |
| Packaging | 1.30 ks |
| Energy efficiency label | A++ |
| KOD | OSIEPR27/840W | pcs | 1 | pcs |
| EAN | 4058075228832 | box | 11 | pcs |
| EAN | 4058075228825 | pcs | 1 | pcs |
KOD KRAT.:OS4099854055379
KOD VÝR.:4099854055379
EAN.:4099854055379
KOD KRAT.:OS4099854450303
KOD VÝR.:4099854450303
EAN.:4099854450303
KOD KRAT.:OSEDD7/830EM
KOD VÝR.:4058075823136
EAN.:4058075823136
KOD KRAT.:OSIAYPM05U17.5X14.51
KOD VÝR.:4058075279278
EAN.:4058075279278
KOD KRAT.:OS4099854536779
KOD VÝR.:4099854536779
EAN.:4099854536779
KOD KRAT.:OSIBHCLLP4062DALI
KOD VÝR.:4099854140167
EAN.:4099854140167
KOD KRAT.:OS4099854460913
KOD VÝR.:4099854460913
EAN.:4099854460913
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved