ENDURA® Flood Split Solar Sensor 10W 840 Remote control
KOD KRAT.:OS4099854429415
KOD VÝR.:4099854429415
EAN.:4099854429415
| Adjustability | Naklápění |
|---|---|
| barva těla | černá |
| Colour consistency | SDCM6 |
| Colour of light adjustable | Not dimmable |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Voltage type | DC |
| výzbroj | Electronic ballast |
| Manufacturer | LEDVANCE |
| Beam angle | 80 st. |
| Direct/Indirect | Direct |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| Symmetrical/Asymmetrical | Asymmetric |
| Cap-base | ostatní |
| Flammable surface installation | Not dimmable |
| IK rating | IK07 |
| Number of lamps | 0 |
| Reflector | Not applicable |
| Suitable for suspended mounting | Not dimmable |
| Driver included | Not dimmable |
| Fixture class | III |
| Lamp included | Phase cut-on |
| Poles | 2.00 |
| Volatge | 2.00 V |
| Cover material | Plastic, opal |
| Material housing | plast |
| With motion sensor | Phase cut-on |
| Height/Depth | 147.00 |
| EAN | 4099854276675 |
| Width | 31.0 |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| CRI | 80-89 (class 1B) |
| Luminous flux | 1400 lm |
| Lamp | LED |
| Dimmable | Phase cut-on |
| Lifespan | 36000 hod |
| Power | 10 W |
| IP rating | IP65 |
| Packaging | 8 ks |
| Length | 153 |
| KOD | OSIENFSPLS10BKS | pcs | 1 | pcs |
| EAN | 4099854276675 | pcs | 1 | pcs |
| EAN | 4099854276682 | box | 11 | pcs |
KOD KRAT.:OS4099854429415
KOD VÝR.:4099854429415
EAN.:4099854429415
KOD KRAT.:DRMN1500BBL4
KOD VÝR.:5000394076952
EAN.:5000394127050
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved