MODUS ceiling light LED BRS 27W 2900lm/3000 IP40 80Y ND ;
KOD KRAT.:MOBRS3KOPC375V2/NDNZ
KOD VÝR.:BRS3KOPC375V2/NDNZ3
EAN.:8596099031732
| Výrobce: | |
| Product family | Endura |
|---|---|
| Manufacturer | OSRAM |
| Logistické informace: | |
| EAN | 4099854487064 |
| Length | 172.00 |
| Energy efficiency label | F |
| Width | 70.00 |
| Packaging | 8.0 ks |
| Others | |
| Adjustability | Otáčení |
| Beam angle | 110.0 st. |
| Colour consistency | SDCM6 |
| Colour of light adjustable | ne |
| Cover material | sklo |
| Direct/Indirect | Direct |
| Driver included | true |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Fixture class | I |
| Flammable surface installation | ne |
| Height/Depth | 223.00 |
| Chromaticity | 4015 K |
| IK rating | IK06 |
| Item category | Professional fixtures |
| Item subcategory | Floodlights |
| Lamp included | true |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Poles | 9544 |
| Reflector | Not applicable |
| Suitable for suspended mounting | ne |
| Symmetrical/Asymmetrical | Symmetrical |
| Typ připojení | Koncové |
| Voltage type | AC |
| výzbroj | El.předřadník |
| With motion sensor | DMX |
| CRI | 80-89 |
| Dimmable | ne |
| Lamp | LED modul |
| Lifespan | 30000.00 hod |
| Luminous flux | 5000 lm |
| Power | 50 W |
| Volatge | 220-240 V |
| EAN | 4099854487064 | pcs | 1 | pcs |
| EAN | 4099854487071 | box | 11 | pcs |
| KOD | OS4099854487064 | pcs | 1 | pcs |
KOD KRAT.:MOBRS3KOPC375V2/NDNZ
KOD VÝR.:BRS3KOPC375V2/NDNZ3
EAN.:8596099031732
KOD KRAT.:OS4058075852587
KOD VÝR.:4058075852587
EAN.:4058075852587
KOD KRAT.:OSIBHCLLP4160DA
KOD VÝR.:4058075636934
EAN.:4058075636934
KOD KRAT.:DELXTS4100-2
KOD VÝR.:XTS4100-2
EAN.:8711559798516
KOD KRAT.:OSIORDSB7CH
KOD VÝR.:4099854096099
EAN.:4099854096099
KOD KRAT.:MOEC4000A4Z60//ND
KOD VÝR.:EC4000A4Z60/600/ND
EAN.:8596099037307
KOD KRAT.:OS4099854603228
KOD VÝR.:4099854603228
EAN.:4099854603228
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved