DOWNLIGHT COMFORT UGR19 D150 P 18W ML 93040 U19 WT
KOD KRAT.:OS4099854491085
KOD VÝR.:4099854491085
EAN.:4099854491085
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Product family | UGR19 |
| Logistické informace: | |
| EAN | 4058075459137 |
| Length | 180 |
| Diameter | 180 |
| Dimensions | 180x180x65mm |
| Width | 180.00 |
| Height | 65mm |
| Packaging | 24.0 ks |
| Energy efficiency label | A++ |
| Others | |
| Adjustability | pevný |
| barva těla | POLAR |
| Beam angle | 65.0 st. |
| Cap-base | Not applicable |
| Colour | POLAR |
| Colour consistency | SDCM5 |
| Colour of light adjustable | StepDim |
| Connection type | zástrčná svorkovnice |
| Cover material | Plastic-opal |
| Cutout | 155.0 |
| Degree of protection (IP), front side | IP54 |
| Degree of protection (IP), rear side | IP20 |
| Direct/Indirect | Direct |
| Driver included | DMX |
| Exchangeable control gear | DMX |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Fixture class | II |
| Flammable surface installation | StepDim |
| Height/Depth | 65.00 |
| Chromaticity | 2910 K |
| Chromaticity(verbal) | Teplá |
| IK rating | IK03 |
| IP rating | IP54 |
| Item category | Professional fixtures |
| Item subcategory | downlighty |
| Lamp included | DMX |
| Lifespan | 60000 hod |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Outter diameter | 180.00 |
| Poles | 2.00 |
| přepravní rozměr cm | 21.9 cm |
| Reflector | Vysoký lesk |
| Suitable for built-in mounting | DMX |
| Suitable for ceiling mounting | DMX |
| Suitable for surface mounting | DMX |
| Suitable for suspended mounting | StepDim |
| Suitable for wall mounting | StepDim |
| Symmetrical/Asymmetrical | Symmetric |
| Transport height | 219.0 |
| Transport length | 215 |
| Transport width | 84 |
| Typ připojení | Vhodný pro průběžnou montáž |
| typ svítidla | downlight |
| účinnost svítidla | 105 |
| Voltage type | AC |
| výzbroj | LED operating device current-controlled |
| With motion sensor | StepDim |
| CRI | 80-89 |
| Dimmable | StepDim |
| Lamp | LED modul |
| Luminous flux | 1500.00 lm |
| Power | 14.0 W |
| Volatge | 220-240 V |
KOD KRAT.:OS4099854491085
KOD VÝR.:4099854491085
EAN.:4099854491085
KOD KRAT.:OS4058075833913
KOD VÝR.:4058075833913
EAN.:4058075833913
KOD KRAT.:PHVSONTPIA400PLUS
KOD VÝR.:871150017988315
EAN.:8711500179883
KOD KRAT.:OS4099854602962
KOD VÝR.:4099854602962
EAN.:4099854602962
KOD KRAT.:PHLEDFAUE7.3/840
KOD VÝR.:8720169188051
EAN.:8720169188051
KOD KRAT.:OS4099854587795
KOD VÝR.:RP000400
EAN.:4099854587795
KOD KRAT.:OSDALISUP150/24
KOD VÝR.:4058075421868
EAN.:4058075421868
KOD KRAT.:OS4099854626043
KOD VÝR.:4099854626043
EAN.:4099854626043
KOD KRAT.:OSISMORBA13BWF
KOD VÝR.:4058075574335
EAN.:4058075574335
KOD KRAT.:OS4099854493218
KOD VÝR.:4099854493218
EAN.:4099854493218
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved