TRUSYS UNIVERSAL DALI 75W 840 W CL DALI
KOD KRAT.:OS4099854311710
KOD VÝR.:4099854311710
EAN.:4099854311710
| Výrobce: | |
| Manufacturer | LEDVANCE |
|---|---|
| Logistické informace: | |
| Packaging | 1 ks |
| EAN | 4058075769151 |
| Length | 160 |
| Diameter | 160 |
| Width | 160 |
| Height | 110mm |
| Others | |
| barva těla | POLAR |
| Beam angle | 60 st. |
| Cap-base | ostatní |
| Colour | POLAR |
| Cover material | Plastic, opal |
| Dimmable | false |
| Direct/Indirect | Direct |
| Driver included | true |
| Fixture class | I |
| Flammable surface installation | false |
| Height/Depth | 110.00 |
| Chromaticity | 4015 K |
| Chromaticity(verbal) | Neutrální |
| IK rating | IK06 |
| Item category | Professional fixtures |
| Item subcategory | Downlights |
| Lamp included | true |
| Lifespan | 100000 hod |
| Material housing | Aluminium |
| Number of lamps | 0 |
| Outter diameter | 160.00 |
| přepravní rozměr cm | 19.2 cm |
| Reflector | Vysoký lesk |
| Suitable for suspended mounting | false |
| Symmetrical/Asymmetrical | Symetrické |
| Transport height | 147 |
| Transport length | 192 |
| Transport width | 102 |
| typ svítidla | downlight |
| With motion sensor | ne |
| CRI | 80-89 |
| IP rating | IP65 |
| Lamp | LED modul |
| Luminous flux | 3300 lm |
| Power | 30 W |
| Volatge | 220-240 V |
| EAN | 4058075769151 | pcs | 1 | pcs |
| EAN | 4058075769168 | box | 11 | pcs |
| KOD | OSIDLPS30/60/840W | pcs | 1 | pcs |
KOD KRAT.:OS4099854311710
KOD VÝR.:4099854311710
EAN.:4099854311710
KOD KRAT.:PHPICERD-967821
KOD VÝR.:872790096782100
EAN.:8727900967821
KOD KRAT.:OS4058075847941
KOD VÝR.:4058075847941
EAN.:4058075847941
KOD KRAT.:OSILSP1000/940/5/IP6
KOD VÝR.:4058075705951
EAN.:4058075705951
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved