MODUS svít.parkové.LED PARKLED2500KO400PMMA3
KOD KRAT.:MOPARKLED2500KO400P3
KOD VÝR.:PARKLED2500KO400PMMA3
EAN.:8596099074012
| barva těla | bílá |
|---|---|
| Colour of light adjustable | Not dimmable |
| Connection type | zástrčná svorkovnice |
| Degree of protection (IP), front side | IP20 |
| Degree of protection (IP), rear side | IP20 |
| Exchangeable control gear | Not dimmable |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Suitable for built-in mounting | Not dimmable |
| Suitable for ceiling mounting | Not dimmable |
| Suitable for light line configuration | Not dimmable |
| Suitable for surface mounting | Phase cut-on |
| Suitable for wall mounting | Phase cut-on |
| Typ připojení | Koncové |
| Voltage type | AC |
| Manufacturer | LEDVANCE |
| Product family | PLASTER |
| Direct/Indirect | Nepřímé |
| Flammable surface installation | Not dimmable |
| IK rating | IK03 |
| Suitable for suspended mounting | Not dimmable |
| Driver included | Not dimmable |
| Fixture class | I |
| Lamp included | Not dimmable |
| Poles | 2.00 |
| Switch | Not dimmable |
| With motion sensor | Not dimmable |
| Height/Depth | 135.00 |
| Packaging | 2.00 ks |
| EAN | 4058075841260 |
| Length | 308.00 |
| Width | 126.00 |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| Cap-base | E27 |
| Lamp | žárovka |
| Dimmable | Not dimmable |
| Volatge | 220-240 V |
| IP rating | IP20 |
| EAN | 4058075841260 | pcs | 1 | pcs |
| KOD | OSIDCPLASROW3101WT | pcs | 1 | pcs |
| EAN | 4058075841277 | box | 11 | pcs |
KOD KRAT.:MOPARKLED2500KO400P3
KOD VÝR.:PARKLED2500KO400PMMA3
EAN.:8596099074012
KOD KRAT.:OSIFLPFM150/84045
KOD VÝR.:4058075353701
EAN.:4058075353701
KOD KRAT.:OS4099854406973
KOD VÝR.:4099854406973
EAN.:4099854406973
KOD KRAT.:MODS2000KO3/200/DAL2
KOD VÝR.:DS2000KO3/200/DALIT
EAN.:8596099029258
KOD KRAT.:OSIORLON36BK
KOD VÝR.:4058075829244
EAN.:4058075829244
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved