CorePro LEDbulb ND 10.5-75W A60 E27 830
KOD KRAT.:PHLEDCPA10.5W/830
KOD VÝR.:872016916915900
EAN.:8720169169159
| barva těla | černá |
|---|---|
| Colour consistency | SDCM6 |
| Colour of light adjustable | Jednotlivé pozice |
| Connection type | zástrčná svorkovnice |
| Degree of protection (IP), front side | IP20 |
| Degree of protection (IP), rear side | IP20 |
| Exchangeable control gear | StepDim |
| Filament test according to IEC 60695-2-11 | 650 °C - 30 s |
| Suitable for built-in mounting | StepDim |
| Suitable for ceiling mounting | DMX |
| Suitable for light line configuration | StepDim |
| Suitable for surface mounting | DMX |
| Suitable for wall mounting | DMX |
| Typ připojení | Koncové |
| Voltage type | AC |
| výzbroj | El.předřadník |
| Product family | Circle |
| Beam angle | >80° st. |
| Direct/Indirect | Direct |
| Chromaticity | 3000/4000/6500 K |
| Chromaticity(verbal) | Nastavitelná |
| Symmetrical/Asymmetrical | Symmetric |
| Flammable surface installation | StepDim |
| IK rating | IK03 |
| Number of lamps | 0 |
| Suitable for suspended mounting | StepDim |
| Driver included | DMX |
| Fixture class | II |
| Lamp included | DMX |
| Poles | 2.00 |
| Switch | StepDim |
| With motion sensor | StepDim |
| Height/Depth | 94.00 |
| Outter diameter | 400.00 |
| EAN | 4058075847309 |
| Length | 400.00 |
| Diameter | 400 |
| Energy efficiency label | F |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| Manufacturer | OSRAM |
| CRI | 80-89 |
| Luminous flux | 1350 lm |
| Lamp | LED modul |
| Dimmable | StepDim |
| Lifespan | 30000.00 hod |
| Power | 25 W |
| Volatge | 220-240 V |
| typ svítidla | Pendant |
| IP rating | IP20 |
| Packaging | 4 ks |
KOD KRAT.:PHLEDCPA10.5W/830
KOD VÝR.:872016916915900
EAN.:8720169169159
KOD KRAT.:OSAOBSL200
KOD VÝR.:4052899620476
EAN.:4052899620476
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved