LINEAR MR 600 P 11W ML 83040
KOD KRAT.:OS4099854401794
KOD VÝR.:4099854401794
EAN.:4099854401794
| barva těla | bílá |
|---|---|
| přepravní rozměr cm | 40 cm |
| Transport height | 400 |
| Transport length | 38 |
| Transport width | 104 |
| účinnost svítidla | 55.0 |
| Manufacturer | LEDVANCE |
| Beam angle | >80 st. |
| Chromaticity | 3030 K |
| Chromaticity(verbal) | Teplá |
| Luminous flux | 550 lm |
| Cap-base | ostatní |
| Flammable surface installation | ne |
| IK rating | IK03 |
| Number of lamps | 2.00 |
| Suitable for suspended mounting | ne |
| Dimmable | true |
| Driver included | 1-10 V |
| Fixture class | II |
| Lamp included | ne |
| Material | Aluminium |
| Material housing | plast |
| typ svítidla | Line battens |
| Emergency gear | ne |
| připojení pomocí konektoru | true |
| Switch | false |
| With motion sensor | 1-10 V |
| Height/Depth | 8.00 |
| EAN | 4058075268302 |
| Width | 100.00 |
| Height | 8mm |
| Energy efficiency label | G |
| Item category | Professional fixtures |
| Item subcategory | Consumer/Design fixtures |
| CRI | 80-89 |
| Lamp | LED module |
| Lifespan | 30000.00 hod |
| Power | 10 W |
| Volatge | 220-240 V |
| IP rating | IP20 |
| Packaging | 8.0 ks |
| Length | 1500.00 |
| KOD | OSICAP10 | pcs | 1 | pcs |
| EAN | 4058075268302 | pcs | 1 | pcs |
| EAN | 4058075268319 | box | 11 | pcs |
KOD KRAT.:OS4099854401794
KOD VÝR.:4099854401794
EAN.:4099854401794
KOD KRAT.:KGZ169600.bal
KOD VÝR.:169600.bal
EAN.:8594193600434
KOD KRAT.:HTRCISLO0
KOD VÝR.:VS045
EAN.:8595614760454
KOD KRAT.:OSIDCPLASNEW1WT
KOD VÝR.:4058075841383
EAN.:4058075841383
KOD KRAT.:OS4099854514692
KOD VÝR.:4099854514692
EAN.:4099854514692
KOD KRAT.:OS4099854674402
KOD VÝR.:4099854674402
EAN.:4099854674402
KOD KRAT.:OSIDESQ1B
KOD VÝR.:4058075756908
EAN.:4058075756908
KOD KRAT.:OS4099854529016
KOD VÝR.:4099854529016
EAN.:4099854529016
KOD KRAT.:OSISMF15RGBTWNEOWF
KOD VÝR.:4058075504783
EAN.:4058075504783
Kratochvíl, spol. s r.o. | Bienerova 1532 | 274 01 Slaný
© 2020 kratochvil-elektro.cz | All rights reserved